Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2023 | 169518 | 167415 | 169051 | 634 | 1694 | 946989 | 0 | 0 | 3170 | 845258 | 837079 | 847590 |
Jan 2023 | 226079 | 225122 | 225555 | 617 | 5248 | 11253478 | 0 | 0 | 19141 | 6992206 | 6978788 | 7008478 |
Dec 2022 | 177185 | 175604 | 176386 | 1337 | 8880 | 13697591 | 0 | 0 | 41451 | 5467969 | 5443735 | 5492752 |
Nov 2022 | 112278 | 110282 | 111502 | 3320 | 29259 | 24044934 | 0 | 0 | 99615 | 3345089 | 3308487 | 3368358 |
Oct 2022 | 60098 | 59095 | 59569 | 875 | 5357 | 16650638 | 0 | 0 | 27155 | 1846642 | 1831975 | 1863041 |
Sep 2022 | 58306 | 57212 | 57735 | 1198 | 5997 | 20291610 | 1 | 0 | 35960 | 1732079 | 1716360 | 1749194 |
Aug 2022 | 54181 | 53107 | 53659 | 2356 | 7883 | 23572700 | 0 | 0 | 73058 | 1663436 | 1646342 | 1679612 |
Jul 2022 | 56976 | 56134 | 56496 | 1040 | 7380 | 24581845 | 0 | 0 | 32266 | 1751399 | 1740182 | 1766262 |
Jun 2022 | 64875 | 64198 | 64537 | 774 | 4465 | 17989347 | 1 | 0 | 23244 | 1936118 | 1925950 | 1946257 |
May 2022 | 60130 | 59696 | 59816 | 432 | 4619 | 14479360 | 0 | 0 | 13399 | 1854306 | 1850584 | 1864052 |
Apr 2022 | 15099 | 14427 | 14734 | 297 | 3958 | 40576419 | 0 | 0 | 8917 | 442026 | 432812 | 452996 |
Mar 2022 | 24700 | 21509 | 24279 | 416 | 5421 | 48745307 | 0 | 0 | 12902 | 752672 | 666785 | 765712 |
Totals | 256830218 | 2 | 0 | 390278 | 28629200 | 28379079 | 28804304 | |||||
Generated by Webalizer Version 2.01 |